Get 10 Free Leads on us
Use our Chrome Extension & instantly connect with prospects



Flowers, Gifts & Specialty Stores
462,627
Companies in our database
981,765
Contacts in our records
United States, United Kingdom and Germany
Most common countries in this industry
| Rank | Company Name | Revenue | Headquarter Location |
|---|---|---|---|
Rank 1 | Company Name JINGDONG | Revenue $159B | Headquarter location Beijing, China |
Rank 2 | Company Name Pinduoduo | Revenue $48B | Headquarter location Shanghai, China |
Rank 3 | Company Name Coupang | Revenue $35B | Headquarter location Seattle, United States |
Rank 4 | Company Name MercadoLibre | Revenue $32B | Headquarter location Montevideo, Uruguay |
Rank 5 | Company Name Michaels Stores | Revenue $12B | Headquarter location Irving, United States |
Rank 6 | Company Name Hobby Lobby | Revenue $10B | Headquarter location Oklahoma City, United States |
Rank 7 | Company Name QVC Group | Revenue $9B | Headquarter location West Chester, United States |
Rank 8 | Company Name Shopee | Revenue $9B | Headquarter location Kuala Lumpur, Malaysia |
Rank 9 | Company Name Louis Vuitton | Revenue $7B | Headquarter location Paris, France |
Rank 10 | Company Name Party City | Revenue $7B | Headquarter location Woodcliff Lake, United States |
More Retail Categories
Top Executives in the Flowers, Gifts & Specialty Stores Industry
Show Me More Executives
Here's a look at the most trending Flowers, Gifts & Specialty Stores companies in May 2026.
These results are based on the most active and popular searches in our database
Udora
$11M
51
AYEYA + Agregado Theme
$997K
6
Rove Card
$3M
2
Regency Silver
$199K
2
Sukuma
$39M
52
The Horse
$11M
35
MeMeraki
$2M
6
FRA 422
$3M
17
EDT
$10M
26