Publishing
279,270
Companies in our database
1,120,631
Contacts in our records
United States, United Kingdom and Germany
Most common countries in this industry
| Rank | Company Name | Revenue | Headquarter Location |
|---|---|---|---|
Rank 1 | Company Name Yandex | Revenue $14B | Headquarter location Schiphol, Netherlands |
Rank 2 | Company Name RELX | Revenue $13B | Headquarter location London, United Kingdom |
Rank 3 | Company Name Elsevier | Revenue $11B | Headquarter location Amsterdam, Netherlands |
Rank 4 | Company Name Bon Appetit | Revenue $8B | Headquarter location New York City, United States |
Rank 5 | Company Name Pearson | Revenue $5B | Headquarter location London, United Kingdom |
Rank 6 | Company Name Pearson | Revenue $5B | Headquarter location London, United Kingdom |
Rank 7 | Company Name EHS Today | Revenue $4B | Headquarter location New York City, United States |
Rank 8 | Company Name Penguin Random House Education | Revenue $4B | Headquarter location New York City, United States |
Rank 9 | Company Name Informa | Revenue $4B | Headquarter location London, United Kingdom |
Rank 10 | Company Name National Geographic | Revenue $3B | Headquarter location Washington, United States |
Top Executives in the Publishing Industry
Show Me More Executives
Here's a look at the most trending Publishing companies in June 2026.
These results are based on the most active and popular searches in our database
Bendon
$22M
100
AWA Studios
$2M
19
Pickleball
$71M
210
Spoken
$4M
109
Voyage Comics
$2M
5
Wax Poetics
$2M
8
Brainspace
$7M
67
Wed Society
$14M
40
MCDM
$909K
8