Computer Equipment & Peripherals
20,012
Companies in our database
1,313,644
Contacts in our records
United States, China and United Kingdom
Most common countries in this industry
| Rank | Company Name | Revenue | Headquarter Location |
|---|---|---|---|
Rank 1 | Company Name Apple | Revenue $451B | Headquarter location Cupertino, United States |
Rank 2 | Company Name NVIDIA | Revenue $253B | Headquarter location Santa Clara, United States |
Rank 3 | Company Name Dell Technologies | Revenue $134B | Headquarter location Round Rock, United States |
Rank 4 | Company Name Sony | Revenue $91B | Headquarter location Kounan(Tsuginobiruwonozoku), Japan |
Rank 5 | Company Name Wistron | Revenue $69B | Headquarter location Taipei, Taiwan |
Rank 6 | Company Name Lenovo | Revenue $69B | Headquarter location Central and Western, China |
Rank 7 | Company Name Quanta Computer | Revenue $61B | Headquarter location Taoyuan, Taiwan |
Rank 8 | Company Name HP | Revenue $57B | Headquarter location Palo Alto, United States |
Rank 9 | Company Name Hewlett Packard Global soft Pvt | Revenue $54B | Headquarter location Wipro Limited, India |
Rank 10 | Company Name Intel | Revenue $54B | Headquarter location Santa Clara, United States |
More Manufacturing Categories
Top Executives in the Computer Equipment & Peripherals Industry
Show Me More Executives
Here's a look at the most trending Computer Equipment & Peripherals companies in June 2026.
These results are based on the most active and popular searches in our database
Silicon Quantum Computing
$24M
90
Oxford Quantum Circuits
$16M
60
Quobly Partners
$1M
13
Foundation
$10M
35
Alice and Bob
$23M
110
Nord Quantique
$5M
20
Weebit Nano
$6M
50
eleQtron
$28M
102
Quantum Art
$11M
40