Pharmaceuticals
43,112
Companies in our database
2,586,465
Contacts in our records
United States, India and China
Most common countries in this industry
| Rank | Company Name | Revenue | Headquarter Location |
|---|---|---|---|
Rank 1 | Company Name Shanghai Pharmaceuticals | Revenue $264B | Headquarter location Shanghai, China |
Rank 2 | Company Name Nichi-Iko Pharmaceutical | Revenue $183B | Headquarter location Gejouchou, Japan |
Rank 3 | Company Name Johnson & Johnson Services Inc | Revenue $96B | Headquarter location New Brunswick, United States |
Rank 4 | Company Name Roche | Revenue $80B | Headquarter location Basel, Switzerland |
Rank 5 | Company Name Merck | Revenue $66B | Headquarter location Rahway, United States |
Rank 6 | Company Name Lilly | Revenue $65B | Headquarter location Indianapolis, United States |
Rank 7 | Company Name Pfizer | Revenue $63B | Headquarter location New York City, United States |
Rank 8 | Company Name AbbVie | Revenue $63B | Headquarter location North Chicago, United States |
Rank 9 | Company Name AstraZeneca | Revenue $59B | Headquarter location Cambridge, United Kingdom |
Rank 10 | Company Name Novartis | Revenue $57B | Headquarter location Basel, Switzerland |
More Manufacturing Categories
Top Executives in the Pharmaceuticals Industry
Show Me More Executives
Here's a look at the most trending Pharmaceuticals companies in June 2026.
These results are based on the most active and popular searches in our database
Immuneel
$49M
144
Antlia Bioscience
$3M
4
Inventiva
$16K
84
NETRIS Pharma
$5M
20
Apogee Therapeutics
-
261
Theralase
$722K
35
OncoSynergy
$897K
5
Tennor Enterprises
$7M
59
Crossject
-
101