Engineering Software
87,665
Companies in our database
621,972
Contacts in our records
United States, Germany and United Kingdom
Most common countries in this industry
| Rank | Company Name | Revenue | Headquarter Location |
|---|---|---|---|
Rank 1 | Company Name Anthropic | Revenue $47B | Headquarter location San Francisco, United States |
Rank 2 | Company Name OpenAI | Revenue $25B | Headquarter location San Francisco, United States |
Rank 3 | Company Name Synopsys | Revenue $9B | Headquarter location Sunnyvale, United States |
Rank 4 | Company Name Dassault Systèmes | Revenue $7B | Headquarter location Velizy-Villacoublay, France |
Rank 5 | Company Name Froxt | Revenue $7B | Headquarter location Germany |
Rank 6 | Company Name Autodesk | Revenue $7B | Headquarter location San Francisco, United States |
Rank 7 | Company Name Cadence Design Systems | Revenue $5B | Headquarter location San Jose, United States |
Rank 8 | Company Name Siemens | Revenue $5B | Headquarter location Plano, United States |
Rank 9 | Company Name Glodon Software | Revenue $5B | Headquarter location Beijing, China |
Rank 10 | Company Name ECARX | Revenue $5B | Headquarter location Shanghai, China |
More Software Categories
Top Executives in the Engineering Software Industry
Show Me More Executives
Here's a look at the most trending Engineering Software companies in June 2026.
These results are based on the most active and popular searches in our database