Healthcare Software
45,742
Companies in our database
704,140
Contacts in our records
United States, United Kingdom and Germany
Most common countries in this industry
| Rank | Company Name | Revenue | Headquarter Location |
|---|---|---|---|
Rank 1 | Company Name BC Platforms | Revenue $36B | Headquarter location Zürich, Switzerland |
Rank 2 | Company Name Epic | Revenue $6B | Headquarter location Verona, United States |
Rank 3 | Company Name Smarter Technologies | Revenue $6B | Headquarter location Dallas, United States |
Rank 4 | Company Name GNDI | Revenue $4B | Headquarter location Bela Vista, Brazil |
Rank 5 | Company Name Alibaba Health Information Technology | Revenue $4B | Headquarter location Central and Western, China |
Rank 6 | Company Name Veeva | Revenue $3B | Headquarter location Pleasanton, United States |
Rank 7 | Company Name Teladoc Health | Revenue $3B | Headquarter location New York City, United States |
Rank 8 | Company Name athenahealth | Revenue $3B | Headquarter location Boston, United States |
Rank 9 | Company Name J M Smith | Revenue $2B | Headquarter location Spartanburg, United States |
Rank 10 | Company Name NationsBenefits | Revenue $2B | Headquarter location Plantation, United States |
More Software Categories
Top Executives in the Healthcare Software Industry
Show Me More Executives
Here's a look at the most trending Healthcare Software companies in June 2026.
These results are based on the most active and popular searches in our database
Veyond Metaverse
$2M
19
Human Continuum
$4M
21
Uncovr
$841K
4
01Health
$1M
16
Klinic
$18M
86
HST Pathways
$63M
298
Ingenix
$3M
13
Semble
$28M
131
Cogensus
$2M
11