Get 10 Free Leads on us
Use our Chrome Extension & instantly connect with prospects



Hospitality
The top hospitality companies in the world provide guest rooms, business traveler services, food service, and luxury resort services in their popular hotel chains, boutique hotel brands, and luxury hotels. With a combined estimated worth of nearly USD $40B, popular hospitality industry providers like Marriott International, Hyatt Hotels,
...Read More3,833,760
Companies in our database
11,977,998
Contacts in our records
United States, Germany and United Kingdom
Most common countries in this industry
| Rank | Company Name | Revenue | Headquarter Location |
|---|---|---|---|
Rank 1 | Company Name Kura Sushi | Revenue $152B | Headquarter location Sakai City, Japan |
Rank 2 | Company Name Veolia ANZ | Revenue $50B | Headquarter location Pyrmont, Australia |
Rank 3 | Company Name Barceló Group | Revenue $48B | Headquarter location Palma, Spain |
Rank 4 | Company Name Starbucks | Revenue $38B | Headquarter location Seattle, United States |
Rank 5 | Company Name The Trump Organization | Revenue $31B | Headquarter location New York City, United States |
Rank 6 | Company Name KFC | Revenue $30B | Headquarter location Louisville, United States |
Rank 7 | Company Name TUI Group | Revenue $28B | Headquarter location Hannover, Germany |
Rank 8 | Company Name Booking Holdings | Revenue $28B | Headquarter location Norwalk, United States |
Rank 9 | Company Name McDonald's | Revenue $27B | Headquarter location Barrigada, Guam |
Rank 10 | Company Name Marriott | Revenue $27B | Headquarter location Bethesda, United States |
More Hospitality Categories
Top Executives in the Hospitality Industry
Show Me More Executives
Here's a look at the most trending Hospitality companies in May 2026.
These results are based on the most active and popular searches in our database
abCoffee
$3M
51
GymNation
$47M
360
IK Start
-
-
Super League Gaming
$11M
34
Midnight High
-
-
Honest Mary
$4M
60
Dil Foods
$14M
200
Doughbriks Pizza
$2M
5
Another Nine
$1M
10