Lodging & Resorts
The top hotel brands and hotel groups in the world operate everything from award-winning boutique hotels, to luxury resorts to family-friendly hotel chains. The most profitable hotel brands and resort companies generate large profits in popular tourism destinations like New York, Chicago, Las Vegas, and the Caribbean. The top hotel compan
...Read More616,943
Companies in our database
2,336,609
Contacts in our records
United States, Germany and Italy
Most common countries in this industry
| Rank | Company Name | Revenue | Headquarter Location |
|---|---|---|---|
Rank 1 | Company Name Barceló Group | Revenue $48B | Headquarter location Palma, Spain |
Rank 2 | Company Name Marriott | Revenue $27B | Headquarter location Bethesda, United States |
Rank 3 | Company Name Prince Hotels | Revenue $14B | Headquarter location Kawana, Japan |
Rank 4 | Company Name Hilton | Revenue $12B | Headquarter location Mc Lean, United States |
Rank 5 | Company Name Radisson Hotel Group | Revenue $10B | Headquarter location Brussels, Belgium |
Rank 6 | Company Name Club Med | Revenue $9B | Headquarter location London, United Kingdom |
Rank 7 | Company Name Hilton Hotels & Resorts | Revenue $8B | Headquarter location Chesapeake, United States |
Rank 8 | Company Name Grupo Piñero | Revenue $7B | Headquarter location Palma, Spain |
Rank 9 | Company Name Hyatt Hotels | Revenue $7B | Headquarter location Chicago, United States |
Rank 10 | Company Name The Ritz-Carlton | Revenue $7B | Headquarter location Bethesda, United States |
More Hospitality Categories
Top Executives in the Lodging & Resorts Industry
Show Me More Executives
Here's a look at the most trending Lodging & Resorts companies in June 2026.
These results are based on the most active and popular searches in our database
Totem Lake Hotel
$3M
14
Hospitality Management Corp
$78M
600
Eterniti
$96M
200
Rock Ridge Resort
$2M
17
StoneRidge Townhomes
$907K
7
Blue Ridge Travel Park
$1M
6
Totem RV Park
$186K
2
Oakfire Ridge
$860K
4
The Ridge Hotel
$5M
73